T-SEL NASIONAL
KODE NOMINAL HARGA
US5 5000 5170
US10 10000 10170
US15 15000 15320
US20 20000 20020
US25 25000 25420
US50 50000 49520
US100 100000 97920
T-SEL JATENG
KODE NOMINAL HARGA
S5 5000 5120
S10 10000 10120
S15 15000 15320
S20 20000 19970
S25 25000 25320
S50 50000 49520
S100 100000 97920
INDOSAT NASIONAL
KODE NOMINAL HARGA
UM2 2000 2170
UM5 5000 5220
UM10 10000 10220
UM25 25000 24970
UM50 50000 49970
UM100 100000 98420
UM5S SMS 5220
UM10S SMS 10220
UM25S SMS 24970
UM5G GPRS 5220
UM10G GPRS 10220
INDOSAT JATENG
KODE NOMINAL HARGA
M2 2000 2120
M5 5000 5220
M10 10000 10220
M25 25000 24920
M50 50000 49420
M100 100000 98420
M5S SMS 5220
M10S SMS 10220
M25S SMS 24920
- GPRS -
- GPRS -
PRO XL
KODE NOMINAL HARGA
X1 1000 1170
X5 5000 5870
X10 10000 10870
X25 25000 25320
X50 50000 49920
X100 100000 99920
HEPI
KODE NOMINAL HARGA
H5 5000 4895
H10 10000 9695
H20 20000 19320
H25 25000 24145
H50 50000 48320
H100 100000 96420
THREE
KODE NOMINAL HARGA
T1 1000 1120
T3 3000 3020
T5 5000 5020
T10 10000 9920
T20 20000 19845
T30 30000 29320
T50 50000 49895
T100 100000 97770
ESIA
KODE NOMINAL HARGA
E1 1000 1070
E5 5000 5170
E10 10000 10170
E11 11000 11070
E20 20000 20120
E25 25000 24945
E50 50000 49970
E100 100000 99870
CERIA
KODE NOMINAL HARGA
C5 5000 4895
C10 10000 9695
C20 20000 19345
C50 50000 48120
C100 100000 96020
SMART
KODE NOMINAL HARGA
ST5 5000 4995
ST10 10000 9845
ST20 20000 19545
ST50 50000 48720
ST100 100000 97520
FLEXI
KODE NOMINAL HARGA
F5 5000 4970
F10 10000 9870
F20 20000 19720
F50 50000 49120
F100 100000 98120
FREN
KODE NOMINAL HARGA
R5 5000 4995
R10 10000 9895
R25 25000 24470
R50 50000 48920
R100 100000 97970
STAR ONE
KODE NOMINAL HARGA
O5 5000 5145
O10 10000 10145
O25 25000 24970
O50 50000 49520
O100 100000 98620
AXIS
KODE NOMINAL HARGA
XS5 5000 4995
XS10 10000 9795
XS25 25000 24420
XS50 50000 48920
XS100 100000 97420
CEK "VOUCHER PLN TOKEN" ( KODE : PLN )
Contoh : H.PLN.PIN Kirim ke : SMS CENTER